Result of Economics Department BA Students
| PART I | PART II | PART III | Students admitted to PG | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appeared | Pass | Fail | Percent | Appeared | Pass | Fail | Percent | Appeared | Pass | Fail | Percent | ||
| 2017-2018 | 133 | 118 | 45 | 88.72 | 34 | 34 | 01 | 100 | 12 | 12 | 00 | 100 | 08 |
| 2018-2019 | 134 | 120 | 08 | 89.56 | 31 | 28 | 03 | 90.32 | 16 | 16 | 00 | 100 | 11 |
| 2019-2020 | 126 | 99 | 27 | 78.58 | 34 | 34 | 00 | 100 | 19 | 17 | 2 | 89.47 | 13 |
| 2020-2021 | 141 | 140 | 01 | 99.29 | 37 | 35 | 02 | 94.59 | 28 | 25 | 03 | 89.28 | 15 |
| 2021-2022 | 135 | 130 | 05 | 96.29 | 29 | 27 | 03 | 93.10 | 22 | 21 | 01 | 95.45 | 09 |
Result of Economics Department MA Students
| M.A Part I | M.A Part II | |||||||
|---|---|---|---|---|---|---|---|---|
| Appeared | Pass | Fail | Percent | Appeared | Pass | Fail | Percent | |
| 2017-2018 | 27 | 11 | 16 | 40.74 | 10 | 04 | 06 | 40.00 |
| 2018-2019 | 10 | 02 | 08 | 20.00 | 11 | 05 | 06 | 45.46 |
| 2019-2020 | 07 | 05 | 02 | 71.42 | 13 | 11 | 02 | 84.62 |
| 2020-2021 | 07 | 06 | 01 | 85.71 | 04 | 02 | 02 | 50.00 |
| 2021-2022 | 12 | 07 | 05 | 58.34 | 06 | 04 | 02 | 66.66 |