Student Strength of Chemistry Department

B.Sc. Chemistry
Year PART I PART II PART III
  Boys Girls Total Boys Girls Total Boys Girls Total
2022-23 67 25 92 84 34 118 117 31 148
2021-22 100 61 161 137 51 188 171 57 228
2020-21 145 68 213 168 77 245 97 36 133
2019-20 165 86 251 142 76 218 93 55 148
2018-19 220 102 322 105 74 179 196 94 290
2017-18 256 124 380 168 63 231 103 51 154
M.Sc. Chemistry
Year PART I PART II
  Boys Girls Total Boys Girls Total
2022-23 13 9 22 7 13 20
2021-22 8 14 22 15 8 23
2020-21 14 8 22 17 12 29
2019-20 13 9 22 6 6 12
2018-19 12 10 22 17 5 22
2017-18 17 5 22