Student Strength of Distance Education – Study Centre Department

BA
Year PART I PART II PART III
  Boys Girls Total Boys Girls Total Boys Girls Total
2022-23 1 1 2 0 0 0 4 2 6
2021-22 0 0 0 7 3 10 5 4 9
2020-21 8 3 11 4 4 8 2 3 5
2019-20 9 6 15 2 3 5 1 4 5
2018-19 9 2 11 3 4 7 5 4 9
2017-18 11 7 18 9 4 13 6 6 12
MA
Year PART I PART II
  Boys Girls Total Boys Girls Total
2022-23 13 21 34 0 0 0
2021-22 0 0 0 8 12 20
2020-21 9 12 21 9 10 19
2019-20 11 13 24 2 2 4
2018-19 4 5 9 12 12 24
2017-18 14 9 23 0 0 0
B.Com
Year PART I PART II PART III
  Boys Girls Total Boys Girls Total Boys Girls Total
2022-23 2 0 2 0 0 0 2 2 4
2021-22 0 0 0 2 2 4 3 1 4
2020-21 2 2 4 4 0 4 7 4 11
2019-20 5 2 7 6 4 10 0 3 3
2018-19 9 2 11 2 6 8 0 0 0
2017-18 14 9 23 0 0 0 3 0 3
M.Com.
Year PART I PART II
  Boys Girls Total Boys Girls Total
2022-23 2 7 9 1 0 1
2021-22 0 0 0 12 16 28
2020-21 15 17 32 7 14 21
2019-20 9 22 31 2 2 4
2018-19 5 2 7 14 23 37
2017-18 18 26 44 19 19 38