Student Strength of Marathi Department

BA Marathi
Year PART I PART II PART III
  Boys Girls Total Boys Girls Total Boys Girls Total
2022-23 193 80 273 117 44 161 08 08 16
2021-22 170 70 240 27 15 42 7 7 14
2020-21 70 25 95 37 15 52 8 7 15
2019-20 189 40 231 30 12 42 4 4 8
2018-19 160 30 190 30 18 48 8 1 9
2017-18 169 35 204 24 13 37 2 7 11
MA Marathi
Year PART I PART II
  Boys Girls Total Boys Girls Total
2022-23 8 8 16 6 6 12
2021-22 14 9 23 3 7 10
2020-21 7 10 17 1 8 9
2019-20 4 12 16 3 4 7
2018-19 11 7 18 7 12 19
2017-18 14 19 33 6 7 13
B.Com ( Marathi)
Year PART I
  Boys Girls Total
2022-23 34 43 77
2021-22 27 37 64
2020-21 52 54 106
2019-20 99 36 135
2018-19 66 19 85
2017-18 103 53 156